Event Name | Number of Participants |
---|---|
Sprint | 30 |
Olympic | 9 |
Sprint Relay | 0 |
Sprint RunBikeRun (5km run, 18km bike, 5km run) | 3 |
Sprint SwimBike | 0 |
Sprint SwimRun | 2 |
Sprint Swim | 0 |
5K | 0 |
Olympic Relay | 0 |
Olympic RunBikeRun (5km run, 37km bike, 10km run) | 2 |
Olympic SwimBike | 0 |
Olympic SwimRun | 0 |
Olympic Swim | 0 |
10K | 0 |
Sponsor - 10x10 Tent | 0 |
Olympic Triathlon - Championship Event | 8 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Joey Abbott | Sprint | Male | 58 | Chesapeake | VA US | |
Garrett Benham | Olympic Triathlon - Championship Event | Male | 30 | Charlottesville | VA US | |
Jennifer Bisgaier | Olympic Triathlon - Championship Event | Female | 30 | Washington | DC US | |
David Black | Olympic | Male | 36 | Staunton | VA US | |
Richard Black II | Olympic | Male | 43 | Midlothian | VA US | |
Mike Boorman | Sprint | Male | 43 | Lynchburg | VA US | |
Brian Carlton | Sprint | Male | 70 | Charlottesville | VA US | |
Jack Colavincenzo | Sprint RunBikeRun (5km run, 18km bike, 5km run) | Male | 21 | Charlottesville | VA US | |
Andrew Cottler | Sprint | Male | 15 | Charlottesville | VA US | |
Patrick Cottler | Sprint | Male | 51 | Charlottesville | VA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.